Have you ever felt you might need some joie de vivre in your Zwift life? Then look no further, than our French inspired Women's Champagne Series. Join us, as we take to the streets of Paris and the beautiful, rolling hillside routes of France for the 3rd Women's Empowerment Race Series.
This one really does promise to have something for everyone; from all-rounders to sprinters to climbers and you have guessed it the legendary after party climb! We are extremely excited to bring this brand new series to our events list and what is more, this race series is going to be broadcast every week live on Zwift Community Live. Let us put a little “Oh la la” in your Tuesday evenings and get ready to raise a glass to celebrate making this our best WTRL Empowerment series yet!
(Timezone: Log In for local times )
Stage | Course/Route | Laps | Distance | Zone 1 (APAC) |
Zone 2 (EMEA) |
Zone 3 (AMERICAS) |
---|---|---|---|---|---|---|
1 | Casse-Pattes | 1.000 | 23.9km | Tue, 08 Sep - 9:45 AM BST ZWIFT Racer Sign-On |
Tue, 08 Sep - 6:30 PM BST ZWIFT Racer Sign-On |
Wed, 09 Sep - 1:30 AM BST ZWIFT Racer Sign-On |
2 | Champs-Élysées | 4.000 | 29.6km | Tue, 15 Sep - 9:45 AM BST ZWIFT Racer Sign-On |
Tue, 15 Sep - 6:30 PM BST ZWIFT Racer Sign-On |
Wed, 16 Sep - 1:30 AM BST ZWIFT Racer Sign-On |
3 | Route à Grande Vitesse (R.G.V.) | 1.000 | 25.3km | Tue, 22 Sep - 9:45 AM BST ZWIFT Racer Sign-On |
Tue, 22 Sep - 6:30 PM BST ZWIFT Racer Sign-On |
Wed, 23 Sep - 1:30 AM BST ZWIFT Racer Sign-On |
4 | Roule Ma Poule | 1.000 | 26.1km | Tue, 29 Sep - 9:45 AM BST ZWIFT Racer Sign-On |
Tue, 29 Sep - 6:30 PM BST ZWIFT Racer Sign-On |
Wed, 30 Sep - 1:30 AM BST ZWIFT Racer Sign-On |
5 | La Reine | 1.000 | 22.8km | Tue, 06 Oct - 8:45 AM BST ZWIFT Racer Sign-On |
Tue, 06 Oct - 6:30 PM BST ZWIFT Racer Sign-On |
Tue, 06 Oct - 1:30 AM BST ZWIFT Racer Sign-On |
The series will have 4 Power Categories (in-line with ZWIFTPOWER'S Women's Categories). Please use the table below to determine which Category you should enter. If you do not know your FTP (Functional Threshold Power), please take a look at your previous races and determine your average wkg. These can be found on ZWIFT, in the Zwift Companion App and on ZWIFTPOWER and compare using the 'Average wkg' column in the table below:
ZWIFT Pen | Category | 20 min wkg FTP | Average RACE wkg |
---|---|---|---|
Pen A | 1 / A | 3.7 to 5.0 FTP wkg | 3.9 Ave wkg and above |
Pen B | 2 / B | 3.2 to 3.6 wkg | 3.4 to 3.8 Ave wkg |
Pen C | 3 / C | 2.5 to 3.1 FTP wkg | 2.6 to 3.3 Ave wkg |
Pen D | 4 / D | 0 to 2.4 FTP wkg | 0 to 2.5 Ave wkg |
1st | 2nd | 3rd | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 or less | 14 | 11 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
More than 20 | 20 | 17 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
The totals for the top 5 riders in each team, per category, will be added together for a category team score for the Stage based on the number of racers in the division.
All rider points will accrue in the team and country league for an overall Team and Country ranking.
These will be available right here at www.wtrl.racing
All points, all riders, all stages, all categories. The league where either the number of riders or rider efficiency dominate!
Rank | Country | S1 | S2 | S3 | S4 | S5 | Total | Points / Rider | Ave Time | Fastest Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HERD | 81 | 102 | 163 | 234 | 245 | 825 | 15.57 | 3357.4702222 | 2121.788 | 53 x |
2 | IRACELIKEAGIRL | 71 | 112 | 87 | 140 | 202 | 612 | 24.48 | 3043.7258375 | 1990.115 | 25 x |
3 | WTRL | 142 | 59 | 89 | 99 | 163 | 552 | 13.14 | 3041.7322347 | 2105.777 | 42 x |
4 | CMA | 34 | 73 | 99 | 109 | 214 | 529 | 18.24 | 4081.2710326 | 2372.784 | 29 x |
5 | REVO | 50 | 70 | 98 | 145 | 117 | 480 | 18.46 | 3109.3115000 | 1989.080 | 26 x |
6 | AEO | 47 | 59 | 84 | 92 | 95 | 377 | 23.56 | 3016.8049184 | 1989.505 | 16 x |
7 | Team CRYO-GEN | 78 | 71 | 59 | 72 | 80 | 360 | 18 | 2839.7541200 | 1989.953 | 20 x |
8 | EVOQ.BIKE | 38 | 26 | 80 | 79 | 131 | 354 | 32.18 | 2656.1413611 | 1989.290 | 11 x |
9 | Wattie Ink. Racing | 53 | 34 | 45 | 33 | 130 | 295 | 15.53 | 3067.9778364 | 2060.124 | 19 x |
10 | LiveByCycling | 83 | 56 | 26 | 28 | 78 | 271 | 12.9 | 3031.0458704 | 2128.461 | 21 x |
11 | BRT | 39 | 45 | 40 | 39 | 97 | 260 | 12.38 | 2737.3237119 | 2061.801 | 21 x |
12 | SZ | 82 | 34 | 14 | 40 | 72 | 242 | 16.13 | 3189.2944444 | 2061.750 | 15 x |
13 | Team Fearless | 19 | 40 | 48 | 34 | 62 | 203 | 11.94 | 3231.1208261 | 2111.525 | 17 x |
14 | Twenty20 | 27 | 20 | 24 | 39 | 84 | 194 | 32.33 | 2712.4258889 | 1973.580 | 6 x |
15 | TURBO | 26 | 29 | 37 | 23 | 61 | 176 | 25.14 | 2694.2861667 | 1988.944 | 7 x |
16 | [ ATP ] | 38 | 24 | 30 | 33 | 45 | 170 | 24.29 | 2755.3024286 | 1990.338 | 7 x |
17 | EMPOWER | 39 | 37 | 29 | 25 | 24 | 154 | 30.8 | 2716.0980769 | 2208.992 | 5 x |
18 | Dutch Diesel Cycling | 45 | 10 | 30 | 23 | 28 | 136 | 19.43 | 2888.6237143 | 2120.223 | 7 x |
19 | Vixen/Fox | 26 | 17 | 44 | 26 | 21 | 134 | 19.14 | 2552.7438000 | 2027.339 | 7 x |
20 | S.A Pro Team | 19 | 39 | 26 | 13 | 35 | 132 | 14.67 | 2900.0974074 | 1989.847 | 9 x |
21 | DBR | 20 | 17 | 17 | 16 | 21 | 91 | 91 | 3457.8898000 | 2477.332 | 1 x |
22 | TBR Racing | 9 | 21 | 25 | 24 | 10 | 89 | 8.9 | 2585.2026923 | 2062.135 | 10 x |
23 | DC Racing | 16 | 21 | 24 | 10 | 13 | 84 | 28 | 2821.9285000 | 2120.606 | 3 x |
24 | Saris + The Pros Closet | 13 | 11 | 16 | 18 | 26 | 84 | 42 | 2538.4443333 | 2010.798 | 2 x |
25 | Team AHDR | 36 | 15 | 9 | 18 | 3 | 81 | 5.06 | 2785.3442917 | 2146.891 | 16 x |
26 | A E R O - CT | 12 | 16 | 8 | 10 | 21 | 67 | 22.33 | 2806.4666667 | 2027.732 | 3 x |
27 | [DRAFT] | 0 | 9 | 17 | 22 | 18 | 66 | 13.2 | 3193.0755000 | 1989.879 | 5 x |
28 | EVOLUTION | 5 | 16 | 16 | 6 | 20 | 63 | 63 | 3005.4248000 | 2237.521 | 1 x |
29 | 3EWomen | 0 | 40 | 20 | 2 | 0 | 62 | 6.89 | 2868.3068462 | 2238.888 | 9 x |
30 | RMACC | 11 | 11 | 11 | 11 | 14 | 58 | 58 | 2942.4740000 | 2121.662 | 1 x |
31 | ART | 10 | 7 | 17 | 9 | 13 | 56 | 56 | 3047.0108000 | 2237.324 | 1 x |
32 | Team Type 1 | 19 | 19 | 4 | 1 | 12 | 55 | 13.75 | 2678.7314444 | 2145.083 | 4 x |
33 | Otterhaus | 3 | 11 | 14 | 7 | 18 | 53 | 53 | 3406.9738000 | 2365.945 | 1 x |
34 | ICC | 2 | 1 | 2 | 3 | 45 | 53 | 8.83 | 3842.3023846 | 2302.982 | 6 x |
35 | STL | 0 | 0 | 11 | 11 | 24 | 46 | 46 | 3909.9173333 | 2436.878 | 1 x |
36 | Fohr Trek | 17 | 10 | 16 | 0 | 0 | 43 | 43 | 2138.8306667 | 1975.380 | 1 x |
37 | Vikings | 0 | 8 | 25 | 10 | 0 | 43 | 7.17 | 2504.7897273 | 2017.697 | 6 x |
38 | Audi | 0 | 20 | 0 | 6 | 17 | 43 | 43 | 3117.6783333 | 2495.799 | 1 x |
39 | SDBC | 0 | 14 | 16 | 13 | 0 | 43 | 21.5 | 2569.4423333 | 2254.411 | 2 x |
40 | Socks4Watts | 5 | 17 | 1 | 2 | 17 | 42 | 8.4 | 3050.4435000 | 2068.027 | 5 x |
41 | PSIMET Racing | 0 | 31 | 8 | 0 | 0 | 39 | 39 | 2595.0243333 | 2255.229 | 1 x |
42 | WMZ | 4 | 2 | 6 | 7 | 20 | 39 | 19.5 | 3899.5433333 | 2429.090 | 2 x |
43 | TFC | 0 | 2 | 10 | 6 | 16 | 34 | 8.5 | 2946.8180000 | 1989.902 | 4 x |
44 | KLD | 0 | 0 | 17 | 14 | 0 | 31 | 31 | 2321.3440000 | 2122.122 | 1 x |
45 | CANYON DEV | 0 | 0 | 2 | 13 | 15 | 30 | 30 | 3092.5230000 | 2123.238 | 1 x |
46 | Al Limite Team | 0 | 14 | 8 | 0 | 3 | 25 | 25 | 3280.2686667 | 2219.492 | 1 x |
47 | EWCC | 0 | 14 | 1 | 0 | 7 | 22 | 22 | 3268.1203333 | 2260.428 | 1 x |
48 | Race Hub | 1 | 1 | 1 | 2 | 16 | 21 | 5.25 | 4741.0794286 | 2878.597 | 4 x |
49 | JUMBOS | 17 | 0 | 0 | 0 | 0 | 17 | 17 | 2248.6910000 | 2248.691 | 1 x |
50 | A E R O | 16 | 0 | 0 | 0 | 0 | 16 | 16 | 2010.7450000 | 2010.745 | 1 x |
51 | Vision | 0 | 0 | 2 | 0 | 13 | 15 | 5 | 3230.7636667 | 1990.910 | 3 x |
52 | PenVelo | 0 | 1 | 0 | 2 | 12 | 15 | 15 | 3414.2550000 | 2764.687 | 1 x |
53 | BRCG | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 5371.1210000 | 5371.121 | 1 x |
54 | CRYO RDT | 0 | 0 | 1 | 0 | 13 | 14 | 4.67 | 3194.7173333 | 2062.242 | 3 x |
55 | GC | 5 | 7 | 0 | 1 | 0 | 13 | 3.25 | 2917.6716667 | 2628.951 | 4 x |
56 | RAMcc | 0 | 13 | 0 | 0 | 0 | 13 | 13 | 2798.7590000 | 2798.759 | 1 x |
57 | ZRG | 0 | 13 | 0 | 0 | 0 | 13 | 13 | 2609.1120000 | 2609.112 | 1 x |
58 | Rowe & King | 13 | 0 | 0 | 0 | 0 | 13 | 13 | 2478.3380000 | 2478.338 | 1 x |
59 | Innovation | 1 | 0 | 12 | 0 | 0 | 13 | 6.5 | 2310.0230000 | 1989.749 | 2 x |
60 | Tri-Star | 0 | 10 | 1 | 1 | 0 | 12 | 12 | 2486.3703333 | 2171.792 | 1 x |
61 | A L I E N | 0 | 0 | 11 | 0 | 0 | 11 | 11 | 1989.8750000 | 1989.875 | 1 x |
62 | Army Cycling | 1 | 0 | 8 | 2 | 0 | 11 | 5.5 | 2472.9760000 | 2403.423 | 2 x |
63 | Tri Ireland | 7 | 2 | 2 | 0 | 0 | 11 | 2.75 | 2907.3895714 | 2478.843 | 4 x |
64 | GIBRALTAR | 11 | 0 | 0 | 0 | 0 | 11 | 11 | 2250.2750000 | 2250.275 | 1 x |
65 | VEGAN | 6 | 2 | 2 | 0 | 0 | 10 | 3.33 | 2503.4408571 | 2146.427 | 3 x |
66 | Team Soles | 0 | 1 | 5 | 1 | 3 | 10 | 10 | 4163.0895000 | 2636.419 | 1 x |
67 | BELLA | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 6260.3850000 | 5727.622 | 3 x |
68 | IRL | 1 | 1 | 1 | 1 | 3 | 7 | 2.33 | 3204.7892000 | 2505.614 | 3 x |
69 | Race3R | 2 | 2 | 2 | 1 | 0 | 7 | 2.33 | 2341.4550000 | 2107.843 | 3 x |
70 | Betty Squad | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 6328.7080000 | 6328.708 | 1 x |
71 | JBZ360 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 2145.5660000 | 2145.566 | 1 x |
72 | TAIK | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 2146.0850000 | 2146.085 | 1 x |
73 | SVV | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 4778.3010000 | 4778.301 | 1 x |
74 | ZSUNR | 1 | 0 | 3 | 1 | 0 | 5 | 1.25 | 2518.7610000 | 2171.425 | 4 x |
75 | RSK | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 3790.0660000 | 3790.066 | 1 x |
76 | GSZ | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 2263.2700000 | 2263.270 | 1 x |
77 | BRCC | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 2466.3596667 | 2296.993 | 1 x |
78 | Team Italy | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 2472.1017500 | 2123.348 | 1 x |
79 | TugaZ | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 3276.4820000 | 3276.482 | 1 x |
80 | PARC FB | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 2923.1450000 | 2414.884 | 2 x |
81 | FZR | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 2291.5450000 | 2103.226 | 1 x |
82 | CChasers | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 2799.4260000 | 2799.426 | 1 x |
83 | TOLERO | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 5319.4880000 | 5319.488 | 1 x |
84 | MDCC | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3943.1650000 | 3943.165 | 1 x |
85 | KIRCHMAIR e-Cycling | 1 | 0 | 2 | 0 | 0 | 3 | 1.5 | 2503.0270000 | 2239.084 | 2 x |
86 | TriVic | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 2758.3090000 | 2758.309 | 1 x |
87 | Petz Racing | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4884.8460000 | 4884.846 | 1 x |
88 | #TWR | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2370.0500000 | 2370.050 | 1 x |
89 | PCC | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2559.8025000 | 2239.502 | 1 x |
90 | CelticTri | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3286.8720000 | 3286.872 | 1 x |
91 | RugbyTri | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3098.9465000 | 2918.782 | 2 x |
92 | HTC | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2662.9600000 | 2367.679 | 2 x |
93 | SLOVENIA | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2652.0035000 | 2424.234 | 1 x |
94 | Poole Wheelers | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2601.9820000 | 2601.982 | 1 x |
95 | Fell Swoop | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2354.0650000 | 2354.065 | 1 x |
96 | C.N.Metropole | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2869.3300000 | 2869.330 | 1 x |
97 | GTC | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2871.7610000 | 2871.761 | 1 x |
98 | 3cTri | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3057.6550000 | 3057.655 | 1 x |
99 | Woolwich CC | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3698.1070000 | 3698.107 | 1 x |
100 | Team CLS | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2747.6690000 | 2747.669 | 1 x |
101 | RCC | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2584.0560000 | 2584.056 | 1 x |
102 | Turunning | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3013.1080000 | 3013.108 | 1 x |
103 | DIRT | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2480.1380000 | 2480.138 | 1 x |
104 | Vixen | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2172.9260000 | 2172.926 | 1 x |
105 | CDF-TRI | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2173.1290000 | 2173.129 | 1 x |
106 | NFTO | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2446.9610000 | 2446.961 | 1 x |
107 | TTTC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2111.6340000 | 2111.634 | 1 x |
108 | C4C | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2906.6790000 | 2906.679 | 1 x |
109 | HÖRBY CK | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2368.5650000 | 2368.565 | 1 x |
110 | BSRT | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2387.5310000 | 2387.531 | 1 x |
111 | ÖCK | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2418.8900000 | 2418.890 | 1 x |
112 | PTz | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2801.5130000 | 2801.513 | 1 x |
113 | GOBIK | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2751.6720000 | 2751.672 | 1 x |
114 | Equipe JZQc | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2251.1150000 | 2251.115 | 1 x |
115 | FootTrafficTri | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2808.4450000 | 2808.445 | 1 x |
All points, all riders, all stages, all categories by country
Rank | Team | S1 | S2 | S3 | S4 | S5 | Total | Points / Rider | Ave Time | Fastest Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 432 | 519 | 478 | 592 | 989 | 3010 | 19.55 | 3156.9136938 | 1975.380 | 154 x | |
2 | 180 | 254 | 310 | 227 | 429 | 1400 | 13.33 | 3227.1960757 | 1988.944 | 105 x | |
3 | 174 | 159 | 183 | 206 | 239 | 961 | 15.5 | 3166.1631310 | 2010.745 | 62 x | |
4 | 90 | 68 | 98 | 102 | 176 | 534 | 13.35 | 2855.3542376 | 1989.290 | 40 x | |
5 | 45 | 43 | 50 | 66 | 74 | 278 | 18.53 | 2912.1052353 | 2010.798 | 15 x | |
6 | 89 | 35 | 18 | 43 | 85 | 270 | 14.21 | 3112.7197955 | 2061.750 | 19 x | |
7 | 34 | 31 | 26 | 17 | 67 | 175 | 19.44 | 3024.4945000 | 1989.953 | 9 x | |
8 | 20 | 55 | 43 | 15 | 41 | 174 | 14.5 | 2885.1896316 | 1989.847 | 12 x | |
9 | 30 | 17 | 51 | 28 | 44 | 170 | 21.25 | 2997.1506500 | 2171.425 | 8 x | |
10 | 0 | 40 | 79 | 29 | 15 | 163 | 13.58 | 2905.8222143 | 2122.288 | 12 x | |
11 | 27 | 20 | 34 | 26 | 43 | 150 | 75 | 2909.5327000 | 2010.721 | 2 x | |
12 | 23 | 22 | 22 | 18 | 37 | 122 | 20.33 | 2859.3970000 | 2017.697 | 6 x | |
13 | 25 | 14 | 15 | 28 | 37 | 119 | 9.15 | 3108.0953871 | 2124.601 | 13 x | |
14 | 19 | 4 | 13 | 35 | 27 | 98 | 14 | 3307.5602308 | 2295.264 | 7 x | |
15 | 20 | 16 | 14 | 17 | 30 | 97 | 97 | 2437.8972000 | 1973.580 | 1 x | |
16 | 25 | 21 | 3 | 17 | 0 | 66 | 9.43 | 2673.3595000 | 2171.792 | 7 x | |
17 | 16 | 1 | 7 | 15 | 21 | 60 | 12 | 2944.9662222 | 2308.672 | 5 x | |
18 | 14 | 17 | 13 | 12 | 0 | 56 | 56 | 2192.1210000 | 1989.080 | 1 x | |
19 | 0 | 0 | 21 | 17 | 17 | 55 | 27.5 | 2636.0365000 | 2090.895 | 2 x | |
20 | 3 | 14 | 6 | 15 | 11 | 49 | 4.45 | 3271.2220000 | 2239.084 | 11 x | |
21 | 15 | 2 | 12 | 11 | 4 | 44 | 14.67 | 2667.5030000 | 2123.348 | 3 x | |
22 | 0 | 0 | 17 | 14 | 0 | 31 | 31 | 2321.3440000 | 2122.122 | 1 x | |
23 | 1 | 2 | 11 | 12 | 0 | 26 | 26 | 2357.5372500 | 2122.441 | 1 x | |
24 | 7 | 2 | 2 | 0 | 11 | 22 | 22 | 2521.1932500 | 1990.795 | 1 x | |
25 | 0 | 2 | 5 | 8 | 3 | 18 | 18 | 3227.2310000 | 2213.042 | 1 x | |
26 | 11 | 0 | 0 | 2 | 3 | 16 | 16 | 2790.0380000 | 2026.546 | 1 x | |
27 | 2 | 1 | 3 | 0 | 10 | 16 | 4 | 3042.9945714 | 2222.894 | 4 x | |
28 | 0 | 0 | 0 | 4 | 10 | 14 | 7 | 3199.1246667 | 2499.250 | 2 x | |
29 | 11 | 0 | 0 | 0 | 0 | 11 | 11 | 2250.2750000 | 2250.275 | 1 x | |
30 | 0 | 6 | 1 | 3 | 0 | 10 | 10 | 2591.2776667 | 2384.146 | 1 x | |
31 | 0 | 0 | 2 | 4 | 4 | 10 | 5 | 2953.1867500 | 2123.649 | 2 x | |
32 | 0 | 1 | 2 | 1 | 6 | 10 | 5 | 3318.2446000 | 2455.308 | 2 x | |
33 | 0 | 0 | 0 | 0 | 7 | 7 | 3.5 | 4904.8115000 | 3713.587 | 2 x | |
34 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 2145.5660000 | 2145.566 | 1 x | |
35 | 3 | 0 | 2 | 1 | 0 | 6 | 1.5 | 2464.2123333 | 2290.050 | 4 x | |
36 | 0 | 0 | 1 | 1 | 3 | 5 | 5 | 3467.6016667 | 2414.884 | 1 x | |
37 | 0 | 5 | 0 | 0 | 0 | 5 | 2.5 | 3038.9975000 | 2801.513 | 2 x | |
38 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 2759.9665000 | 2423.672 | 1 x | |
39 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4362.0000000 | 4362.000 | 1 x | |
40 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 2716.8130000 | 2236.862 | 1 x | |
41 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 2291.5450000 | 2103.226 | 1 x | |
42 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2316.1475000 | 2105.777 | 1 x | |
43 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2652.0035000 | 2424.234 | 1 x | |
44 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2648.7330000 | 2648.733 | 1 x | |
45 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3013.1080000 | 3013.108 | 1 x |
Team Points accrue from the top 5 rider points in each team for each stage. This could be a rider or 2 from each zone or all from the same zone depending on where your team's top scoring riders are. Please note that some riders may be riding twice and both scores accumulating to the team score as part of that top 5 but the individual league is not currently showing this.
Rank | Team | S1 | S2 | S3 | S4 | S5 | Total | # |
---|---|---|---|---|---|---|---|---|
1 | EVOQ.BIKE | 37 | 25 | 70 | 75 | 105 | 312 | 11 x |
2 | IRACELIKEAGIRL | 37 | 36 | 17 | 41 | 75 | 206 | 9 x |
3 | Twenty20 | 27 | 20 | 24 | 39 | 81 | 191 | 6 x |
4 | TURBO | 26 | 29 | 35 | 23 | 61 | 174 | 7 x |
5 | AEO | 23 | 29 | 31 | 24 | 35 | 142 | 5 x |
6 | Wattie Ink. Racing | 19 | 7 | 10 | 7 | 49 | 92 | 3 x |
7 | [ ATP ] | 27 | 18 | 7 | 11 | 27 | 90 | 3 x |
8 | Saris + The Pros Clo | 13 | 11 | 16 | 18 | 26 | 84 | 2 x |
9 | WTRL | 15 | 2 | 11 | 22 | 31 | 81 | 7 x |
10 | Vixen/Fox | 6 | 15 | 20 | 16 | 21 | 78 | 2 x |
11 | EMPOWER | 14 | 14 | 14 | 11 | 24 | 77 | 1 x |
12 | S.A Pro Team | 15 | 24 | 22 | 7 | 2 | 70 | 3 x |
13 | Team CRYO-GEN | 19 | 11 | 12 | 13 | 13 | 68 | 5 x |
14 | BRT | 3 | 3 | 4 | 4 | 44 | 58 | 4 x |
15 | Fohr Trek | 17 | 10 | 16 | 0 | 0 | 43 | 1 x |
16 | [DRAFT] | 0 | 0 | 10 | 15 | 12 | 37 | 4 x |
17 | TFC | 0 | 2 | 10 | 2 | 16 | 30 | 3 x |
18 | AEO | 15 | 0 | 4 | 1 | 7 | 27 | 4 x |
19 | TBR Racing | 0 | 4 | 2 | 3 | 10 | 19 | 4 x |
20 | A E R O | 16 | 0 | 0 | 0 | 0 | 16 | 1 x |
21 | SZ | 1 | 3 | 1 | 1 | 9 | 15 | 5 x |
22 | Team AHDR | 0 | 11 | 1 | 2 | 0 | 14 | 3 x |
23 | A E R O - CT | 6 | 8 | 0 | 0 | 0 | 14 | 2 x |
24 | CRYO RDT | 0 | 0 | 1 | 0 | 13 | 14 | 3 x |
25 | Innovation | 0 | 0 | 12 | 0 | 0 | 12 | 1 x |
26 | A L I E N | 0 | 0 | 11 | 0 | 0 | 11 | 1 x |
27 | Team Fearless | 1 | 1 | 0 | 0 | 6 | 8 | 2 x |
28 | Army Cycling | 0 | 0 | 8 | 0 | 0 | 8 | 1 x |
29 | Audi | 0 | 0 | 0 | 6 | 0 | 6 | 1 x |
30 | Race3R | 1 | 2 | 2 | 1 | 0 | 6 | 2 x |
31 | Socks4Watts | 4 | 0 | 0 | 1 | 0 | 5 | 2 x |
32 | RSK | 0 | 0 | 0 | 0 | 5 | 5 | 1 x |
33 | Dutch Diesel Cycling | 0 | 0 | 0 | 3 | 0 | 3 | 1 x |
34 | LiveByCycling | 1 | 1 | 0 | 1 | 0 | 3 | 1 x |
35 | FZR | 1 | 1 | 1 | 0 | 0 | 3 | 1 x |
36 | MDCC | 0 | 0 | 0 | 0 | 3 | 3 | 1 x |
37 | Vikings | 0 | 1 | 1 | 0 | 0 | 2 | 1 x |
38 | Vision | 0 | 0 | 2 | 0 | 0 | 2 | 2 x |
39 | Vixen | 1 | 0 | 0 | 0 | 0 | 1 | 1 x |
40 | Team Type 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 x |
41 | Team Italy | 0 | 0 | 0 | 1 | 0 | 1 | 1 x |
42 | BSRT | 0 | 0 | 0 | 1 | 0 | 1 | 1 x |
43 | TTTC | 1 | 0 | 0 | 0 | 0 | 1 | 1 x |
44 | PARC FB | 0 | 0 | 1 | 0 | 0 | 1 | 1 x |
45 | NFTO | 0 | 0 | 0 | 1 | 0 | 1 | 1 x |
Your best points from the 3 races in each Stage points form your score for for the Individual GC so you can ride as many races/zones for each stage as you wish and you dont have to race the same zone every week either.
Cat | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Bonus Points |
Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Points | Points | Points | Points | Points | Time |
Team Points accrue from the top 5 rider points in each team for each stage. This could be a rider or 2 from each zone or all from the same zone depending on where your team's top scoring riders are. Please note that some riders may be riding twice and both scores accumulating to the team score as part of that top 5 but the individual league is not currently showing this.
Rank | Team | S1 | S2 | S3 | S4 | S5 | Total | # |
---|---|---|---|---|---|---|---|---|
1 | IRACELIKEAGIRL | 32 | 43 | 45 | 35 | 63 | 218 | 6 x |
2 | WTRL | 35 | 20 | 59 | 32 | 62 | 208 | 11 x |
3 | LiveByCycling | 27 | 23 | 18 | 13 | 52 | 133 | 6 x |
4 | Team Fearless | 15 | 22 | 11 | 29 | 39 | 116 | 3 x |
5 | HERD | 17 | 9 | 22 | 16 | 45 | 109 | 6 x |
6 | Dutch Diesel Cycling | 21 | 2 | 20 | 20 | 28 | 91 | 5 x |
7 | BRT | 11 | 9 | 14 | 19 | 26 | 79 | 9 x |
