6 Stages of the WTRL Team Time Trial
(started: WTRL TTT #59)
Included Regions:
South West Region
South East Region
South Region
GC Pos | CC Pos | Team | Club | Coffee Class | # Events | Wk1 (59) |
Points Wk1 (59) |
Wk2 (60) |
Points Wk2 (60) |
Wk3 (61) |
Points Wk3 (61) |
Wk4 (62) |
Points Wk4 (62) |
Wk5 (63) |
Points Wk5 (63) |
Wk6 (64) |
Points Wk6 (64) |
Total | Points Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bath CC Lansdown | Bath CC | Espresso | 6 | 2497.397 | 80 | 2317.685 | 90 | 2879.083 | 100 | 2412.487 | 90 | 3017.909 | 90 | 3462.245 | 90 | 16586.806 | 540 |
2 | 2 | BRC 1 | Bristol Road Club | Espresso | 6 | 2453.030 | 100 | 2244.259 | 100 | 3104.272 | 80 | 2361.982 | 100 | 3003.066 | 100 | 3422.304 | 100 | 16588.913 | 580 |
3 | 1 | Socks4Watts WRT | BC South | Vienna | 6 | 2518.116 | 100 | 2325.242 | 100 | 2903.308 | 100 | 2411.428 | 100 | 3042.423 | 100 | 3540.998 | 100 | 16741.515 | 600 |
4 | 1 | COPZ | Oakley Pedalers | Frappe | 6 | 2649.310 | 60 | 2406.514 | 75 | 3000.812 | 75 | 2455.205 | 75 | 3090.678 | 75 | 3568.809 | 75 | 17171.328 | 435 |
5 | 3 | Newbury Velo Eagles | Newbury Velo | Espresso | 6 | 2644.116 | 70 | 2429.821 | 80 | 2943.214 | 90 | 2450.131 | 80 | 3104.830 | 80 | 3641.180 | 80 | 17213.292 | 480 |
6 | 4 | BRC 2 | Bristol Road Club | Espresso | 6 | 2789.793 | 30 | 2413.169 | 65 | 3046.202 | 65 | 2515.078 | 60 | 3229.374 | 60 | 3642.067 | 70 | 17635.683 | 350 |
7 | 2 | Bath CC Camden | Bath CC | Frappe | 6 | 2725.273 | 45 | 2490.136 | 50 | 3057.715 | 60 | 2638.354 | 45 | 3280.589 | 45 | 3855.596 | 55 | 18047.663 | 300 |
8 | 5 | PDQ A | PDQ | Espresso | 6 | 2803.257 | 25 | 2535.469 | 15 | 3143.256 | 45 | 2797.362 | 35 | 3279.378 | 60 | 3790.160 | 50 | 18348.882 | 230 |
9 | 1 | PCC Latte 1 | Portishead CC | Latte | 6 | 2790.298 | 60 | 2590.190 | 60 | 3234.732 | 60 | 2721.456 | 45 | 3425.065 | 45 | 3951.160 | 60 | 18712.901 | 330 |
10 | 2 | Guernsey TeamGreen | Guernsey Velo Club | Latte | 6 | 2911.443 | 25 | 2668.985 | 40 | 3375.684 | 25 | 2924.706 | 40 | 3569.081 | 25 | 4128.432 | 45 | 19578.331 | 200 |
11 | 1 | Newbury Velo Falcons | Newbury Velo | Mocha | 6 | 3028.346 | 50 | 2927.698 | 50 | 3453.488 | 50 | 2942.121 | 50 | 3656.121 | 50 | 4218.517 | 50 | 20226.291 | 300 |
12 | 3 | Newbury Velo Ospreys | Newbury Velo | Frappe | 5 | 2748.732 | 35 | 2571.804 | 10 | 3072.973 | 50 | 2666.052 | 40 | 3539.238 | 25 | 14598.799 | 160 | ||
13 | 4 | PeaceFIT | PEACEFIT | Frappe | 5 | 2528.349 | 75 | 2533.132 | 20 | 2558.816 | 55 | 3250.986 | 50 | 3820.394 | 60 | 14691.677 | 260 | ||
14 | 5 | PNECC | Portsmouth North End Cycling Club | Frappe | 5 | 2887.189 | 40 | 2653.810 | 50 | 3448.407 | 20 | 2815.459 | 30 | 3586.759 | 20 | 15391.624 | 160 | ||
15 | 6 | CDW | Chippenham and District Wheelers | Espresso | 5 | 2742.122 | 30 | 2537.500 | 10 | 3153.115 | 40 | 3254.121 | 70 | 3747.343 | 60 | 15434.201 | 210 | ||
16 | 6 | COPZa | Oakley Pedalers | Frappe | 5 | 2860.755 | 15 | 2680.246 | 35 | 3280.579 | 45 | 3424.598 | 50 | 4013.981 | 45 | 16260.159 | 190 | ||
17 | 2 | Bath CC Royal | Bath CC | Vienna | 5 | 2825.666 | 80 | 2658.903 | 80 | 3423.114 | 80 | 3369.399 | 90 | 3996.010 | 90 | 16273.092 | 420 | ||
18 | 7 | PDQ B | PDQ | Frappe | 5 | 3020.552 | 20 | 2750.867 | 10 | 3311.771 | 35 | 3548.424 | 30 | 4133.022 | 40 | 16764.636 | 135 | ||
19 | 3 | Bath CC Cavendish | Bath CC | Vienna | 5 | 3327.940 | 20 | 3222.771 | 20 | 3712.658 | 70 | 3072.228 | 90 | 3946.581 | 70 | 17282.178 | 270 | ||
20 | 8 | PCC Frappe 2 | Portishead CC | Frappe | 4 | 2484.923 | 55 | 3066.862 | 55 | 2499.520 | 65 | 3204.549 | 65 | 11255.854 | 240 | ||||
21 | 9 | Bath CC Norfolk | Bath CC | Frappe | 4 | 2845.467 | 45 | 2523.497 | 30 | 3266.759 | 50 | 3282.881 | 60 | 11918.604 | 185 | ||||
22 | 10 | AVID 2 | Avid | Frappe | 4 | 2628.632 | 65 | 2440.896 | 60 | 3326.629 | 30 | 3530.237 | 30 | 11926.394 | 185 | ||||
23 | 4 | Avid 1 | Avid | Vienna | 4 | 2950.919 | 70 | 2717.616 | 70 | 3282.810 | 90 | 3635.204 | 80 | 12586.549 | 310 | ||||
24 | 5 | PCC Panthers | Portishead CC | Vienna | 4 | 3164.281 | 40 | 3105.750 | 30 | 3155.585 | 80 | 3961.773 | 60 | 13387.389 | 210 | ||||
25 | 11 | CDRC2 | Clevedon and District Road Club | Frappe | 4 | 2755.611 | 15 | 3315.357 | 40 | 3466.676 | 35 | 3878.584 | 50 | 13416.228 | 140 | ||||
26 | 3 | Newbury Velo Hawks | Newbury Velo | Latte | 4 | 3363.526 | 30 | 2718.534 | 50 | 3462.539 | 40 | 3972.633 | 50 | 13517.232 | 170 | ||||
27 | 4 | PDQ C | PDQ | Latte | 4 | 3702.973 | 15 | 3008.559 | 20 | 3885.018 | 10 | 4451.230 | 40 | 15047.780 | 85 | ||||
28 | 7 | Jersey/BCSouth | Jersey | Espresso | 3 | 2708.672 | 40 | 2432.982 | 70 | 2588.892 | 70 | 7730.546 | 180 | ||||||
29 | 12 | PWCC-A | Poole Wheelers CC | Frappe | 3 | 2683.086 | 50 | 2550.903 | 10 | 2591.270 | 50 | 7825.259 | 110 | ||||||
30 | 13 | RMACC B team | Royal Marines Association Cycle Club | Frappe | 3 | 2734.791 | 40 | 2616.109 | 60 | 3471.842 | 35 | 8822.742 | 135 | ||||||
31 | 5 | RMACC C Team | Royal Marines Association Cycle Club | Latte | 3 | 3104.375 | 15 | 2846.265 | 10 | 2998.966 | 25 | 8949.606 | 50 | ||||||
32 | 14 | BRC 5 | Bristol Road Club | Frappe | 3 | 2887.639 | 35 | 2697.874 | 30 | 3446.097 | 40 | 9031.610 | 105 | ||||||
33 | 15 | PCC Frappe 1 | Portishead CC | Frappe | 3 | 2506.764 | 40 | 3247.785 | 55 | 3596.394 | 65 | 9350.943 | 160 | ||||||
34 | 16 | TCC | Trowbridge CC | Frappe | 3 | 2742.290 | 20 | 3359.307 | 35 | 3540.615 | 20 | 9642.212 | 75 | ||||||
35 | 6 | PWCC-1C | Poole Wheelers CC | Latte | 3 | 3280.424 | 40 | 3224.215 | 40 | 3362.315 | 15 | 9866.954 | 95 | ||||||
36 | 8 | Bournemouth Jubilee Wheelers | Bournemouth Jubilee Wheelers | Espresso | 2 | 2651.275 | 50 | 2493.680 | 45 | 5144.955 | 95 | ||||||||
37 | 9 | CDRC Bread pudding | Clevedon and District Road Club | Espresso | 2 | 2819.770 | 20 | 2455.482 | 60 | 5275.252 | 80 | ||||||||
38 | 6 | BRC W1 | Bristol Road Club | Vienna | 2 | 2790.028 | 90 | 2552.750 | 90 | 5342.778 | 180 | ||||||||
39 | 17 | Chew Climbers | SAS | Frappe | 2 | 2855.424 | 20 | 2659.625 | 45 | 5515.049 | 65 | ||||||||
40 | 7 | PAC Men | PAC | Latte | 2 | 2898.946 | 30 | 2735.173 | 25 | 5634.119 | 55 | ||||||||
41 | 7 | BRC W2 | Bristol Road Club | Vienna | 2 | 2980.126 | 60 | 2762.313 | 50 | 5742.439 | 110 | ||||||||
42 | 8 | PCC Vixens | Portishead CC | Vienna | 2 | 3009.915 | 50 | 2736.088 | 60 | 5746.003 | 110 | ||||||||
43 | 8 | PCC Latte 2 | Portishead CC | Latte | 2 | 2812.592 | 50 | 2948.843 | 30 | 5761.435 | 80 | ||||||||
44 | 9 | Sotonia | Sotonia | Latte | 2 | 2976.059 | 10 | 4138.184 | 10 | 7114.243 | 20 | ||||||||
45 | 10 | RMACC D Team | Royal Marines Association Cycle Club | Latte | 2 | 3314.980 | 40 | 3832.682 | 15 | 7147.662 | 55 | ||||||||
46 | 10 | GVC A TEAM 1 | Guernsey Velo Club | Espresso | 1 | 2487.947 | 90 | 2487.947 | 90 | ||||||||||
47 | 18 | Sotonia 2 | Sotonia | Frappe | 1 | 2512.576 | 35 | 2512.576 | 35 | ||||||||||
48 | 19 | BRC 4 | Bristol Road Club | Frappe | 1 | 2524.667 | 25 | 2524.667 | 25 | ||||||||||
49 | 11 | GVC A TEAM 2 | Guernsey Velo Club | Espresso | 1 | 2648.559 | 60 | 2648.559 | 60 | ||||||||||
50 | 20 | Jersey2/BCSouth | Jersey | Frappe | 1 | 2652.635 | 10 | 2652.635 | 10 | ||||||||||
51 | 21 | Bristol Road Club 3 | Bristol Road Club | Frappe | 1 | 2681.687 | 55 | 2681.687 | 55 | ||||||||||
52 | 9 | Jersey Ladies/BC South | Jersey | Vienna | 1 | 2814.980 | 40 | 2814.980 | 40 | ||||||||||
53 | 11 | WTRL Flying Puffins | Guernsey Velo Club | Latte | 1 | 2927.674 | 35 | 2927.674 | 35 | ||||||||||
54 | 22 | GVC B | Guernsey Velo Club | Frappe | 1 | 3022.377 | 10 | 3022.377 | 10 | ||||||||||
55 | 12 | PCC Mocha 1 | Portishead CC | Latte | 1 | 3161.579 | 10 | 3161.579 | 10 | ||||||||||
56 | 10 | Ms PAC Man | PAC | Vienna | 1 | 3230.337 | 30 | 3230.337 | 30 | ||||||||||
57 | 23 | Stowey Sprinters | SAS | Frappe | 1 | 3251.125 | 10 | 3251.125 | 10 | ||||||||||
58 | 13 | PCC Take Control | Portishead CC | Latte | 1 | 3291.808 | 10 | 3291.808 | 10 | ||||||||||
59 | Guernsey Juniors TTT | Guernsey Velo Club | 0 | ||||||||||||||||
60 | COPZ Frappe | Oakley Pedalers | 0 |
Rank | Club | Region | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Ave #Riders per Round |
Ave Points per Rider |
1 | Bath CC | r | 270 | 270 | 360 | 225 | 355 | 235 | 1715 | ||
2 | Bristol Road Club | r | 370 | 360 | 145 | 160 | 200 | 170 | 1405 | ||
3 | Portishead CC | r | 210 | 255 | 115 | 220 | 225 | 125 | 1150 | ||
4 | Newbury Velo | r | 155 | 140 | 220 | 220 | 195 | 180 | 1110 | ||
5 | Oakley Pedalers | r | 75 | 110 | 120 | 75 | 125 | 120 | 625 | ||
6 | BC South | r | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||
7 | Avid | r | 135 | 130 | 120 | 110 | 495 | ||||
8 | PDQ | r | 45 | 25 | 95 | 55 | 100 | 130 | 450 | ||
9 | Guernsey Velo Club | r | 185 | 40 | 25 | 75 | 25 | 45 | 395 | ||
10 | PEACEFIT | r | 75 | 20 | 55 | 50 | 60 | 260 | |||
11 | Royal Marines Association Cycle Club | r | 55 | 10 | 125 | 50 | 240 | ||||
12 | Jersey | r | 40 | 120 | 70 | 230 | |||||
13 | Clevedon and District Road Club | r | 20 | 75 | 40 | 35 | 50 | 220 | |||
14 | Chippenham and District Wheelers | r | 30 | 10 | 40 | 70 | 60 | 210 | |||
15 | Poole Wheelers CC | r | 90 | 50 | 65 | 205 | |||||
16 | Portsmouth North End Cycling Club | r | 40 | 50 | 20 | 30 | 20 | 160 | |||
17 | Bournemouth Jubilee Wheelers | r | 50 | 45 | 95 | ||||||
18 | PAC | r | 60 | 25 | 85 | ||||||
19 | Trowbridge CC | r | 20 | 35 | 20 | 75 | |||||
20 | SAS | r | 30 | 45 | 75 | ||||||
21 | Sotonia | r | 45 | 10 | 55 |