About
Events
Partners
Shop
Team Time Trial
TTT Rules, Tactics & Resources
TTT Events
Team Registration
TTT Results
TTT on Zwift Community Live
WTRL Discord Channel
TTT Facebook Page
TTT Team Management
European Triathlon Union TTT League
British Cycling TTT League
TTT Torneo Peak Performance Panama
Armed Forces League
ZWIFT RACING LEAGUE
ZRL Information
ZRL Team List
ZRL Results
ZRL Leagues
Team Management
Zwift eSports
ZWIFT DUATHLON LEAGUE
History
World Bicycle Relief TTT
ZWIFT NATIONS CHALLENGE
EMPOWERMENT
Gravel Series (Aug 2020)
World Team Racing Leagues 1
World Team Racing Leagues 2
2020 Fearless Women's Championships
Tour de Boudica
Virtual Tour of the Gila
Mad Monday Racing Series - Z1
Mad Monday Racing Series - Z2
2019 Fearless Women's Championships
Ultimate Racing League
WTRL Race Team
Apply to Join the WTRL Race Team
WTRL Racing Team on ZwiftPower
WTRL Racing Team on Facebook
WTRL Events (ZwiftHacks)
WTRL Events (Zwift)
WTRL Events (ZwiftPower)
Sign Up
Login
Donate in USD $
Donate in GBP £
Donate in EUR €
Donate in AUD $
Donate in CAD $
The Greatest Indoor Cycling League on Earth!
LEAGUE TABLES
Please select which Zwift Racing League you wish to view:
Women's APAC DIVISION A-1 (01A1)
Women's APAC DIVISION B-1 (01B1)
Women's APAC DIVISION C-1 (01C1)
Women's APAC DIVISION D-1 (01D1)
Women's EMEA W1 DIVISION A-1 (04A1)
Women's EMEA W1 DIVISION A-2 (04A2)
Women's EMEA W1 DIVISION B-1 (04B1)
Women's EMEA W1 DIVISION B-2 (04B2)
Women's EMEA W1 DIVISION B-3 (04B3)
Women's EMEA W1 DIVISION C-1 (04C1)
Women's EMEA W1 DIVISION C-2 (04C2)
Women's EMEA W1 DIVISION C-3 (04C3)
Women's EMEA W1 DIVISION C-4 (04C4)
Women's EMEA W1 DIVISION D-1 (04D1)
Women's EMEA W1 DIVISION D-2 (04D2)
Women's AMERICAS E DIVISION A-1 (06A1)
Women's AMERICAS E DIVISION B-1 (06B1)
Women's AMERICAS E DIVISION C-1 (06C1)
Women's AMERICAS E DIVISION C-2 (06C2)
Women's AMERICAS E DIVISION D-1 (06D1)
Women's AMERICAS W DIVISION A-1 (08A1)
Women's AMERICAS W DIVISION B-1 (08B1)
Women's AMERICAS W DIVISION C-1 (08C1)
Men's/Mixed APAC DIVISION A-1 (11A1)
Men's/Mixed APAC DIVISION A-2 (11A2)
Men's/Mixed APAC DIVISION B-1 (11B1)
Men's/Mixed APAC DIVISION B-2 (11B2)
Men's/Mixed APAC DIVISION C-1 (11C1)
Men's/Mixed APAC DIVISION D-1 (11D1)
Men's/Mixed EMEA E1 DIVISION A-1 (12A1)
Men's/Mixed EMEA E1 DIVISION A-2 (12A2)
Men's/Mixed EMEA E1 DIVISION A-3 (12A3)
Men's/Mixed EMEA E1 DIVISION A-4 (12A4)
Men's/Mixed EMEA E1 DIVISION A-5 (12A5)
Men's/Mixed EMEA E1 DIVISION A-6 (12A6)
Men's/Mixed EMEA E1 DIVISION B-1 (12B1)
Men's/Mixed EMEA E1 DIVISION B-2 (12B2)
Men's/Mixed EMEA E1 DIVISION B-3 (12B3)
Men's/Mixed EMEA E1 DIVISION B-4 (12B4)
Men's/Mixed EMEA E1 DIVISION B-5 (12B5)
Men's/Mixed EMEA E1 DIVISION B-6 (12B6)
Men's/Mixed EMEA E1 DIVISION B-7 (12B7)
Men's/Mixed EMEA E1 DIVISION B-8 (12B8)
Men's/Mixed EMEA E1 DIVISION B-9 (12B9)
Men's/Mixed EMEA E1 DIVISION C-1 (12C1)
Men's/Mixed EMEA E1 DIVISION C-2 (12C2)
Men's/Mixed EMEA E1 DIVISION C-3 (12C3)
Men's/Mixed EMEA E1 DIVISION C-4 (12C4)
Men's/Mixed EMEA E1 DIVISION D-1 (12D1)
Men's/Mixed EMEA E2 DIVISION A-1 (13A1)
Men's/Mixed EMEA E2 DIVISION A-2 (13A2)
Men's/Mixed EMEA E2 DIVISION A-3 (13A3)
Men's/Mixed EMEA E2 DIVISION A-4 (13A4)
Men's/Mixed EMEA E2 DIVISION A-5 (13A5)
Men's/Mixed EMEA E2 DIVISION A-6 (13A6)
Men's/Mixed EMEA E2 DIVISION B-1 (13B1)
Men's/Mixed EMEA E2 DIVISION B-2 (13B2)
Men's/Mixed EMEA E2 DIVISION B-3 (13B3)
Men's/Mixed EMEA E2 DIVISION B-4 (13B4)
Men's/Mixed EMEA E2 DIVISION B-5 (13B5)
Men's/Mixed EMEA E2 DIVISION B-6 (13B6)
Men's/Mixed EMEA E2 DIVISION B-7 (13B7)
Men's/Mixed EMEA E2 DIVISION B-8 (13B8)
Men's/Mixed EMEA E2 DIVISION B-9 (13B9)
Men's/Mixed EMEA E2 DIVISION C-1 (13C1)
Men's/Mixed EMEA E2 DIVISION C-2 (13C2)
Men's/Mixed EMEA E2 DIVISION C-3 (13C3)
Men's/Mixed EMEA E2 DIVISION C-4 (13C4)
Men's/Mixed EMEA W1 DIVISION A-1 (14A1)
Men's/Mixed EMEA W1 DIVISION A-2 (14A2)
Men's/Mixed EMEA W1 DIVISION A-3 (14A3)
Men's/Mixed EMEA W1 DIVISION A-4 (14A4)
Men's/Mixed EMEA W1 DIVISION B-1 (14B1)
Men's/Mixed EMEA W1 DIVISION B-2 (14B2)
Men's/Mixed EMEA W1 DIVISION B-3 (14B3)
Men's/Mixed EMEA W1 DIVISION B-4 (14B4)
Men's/Mixed EMEA W1 DIVISION B-5 (14B5)
Men's/Mixed EMEA W1 DIVISION B-6 (14B6)
Men's/Mixed EMEA W1 DIVISION B-7 (14B7)
Men's/Mixed EMEA W1 DIVISION C-1 (14C1)
Men's/Mixed EMEA W1 DIVISION C-2 (14C2)
Men's/Mixed EMEA W1 DIVISION C-3 (14C3)
Men's/Mixed EMEA W1 DIVISION C-4 (14C4)
Men's/Mixed EMEA W1 DIVISION C-5 (14C5)
Men's/Mixed EMEA W1 DIVISION D-1 (14D1)
Men's/Mixed EMEA W2 DIVISION A-1 (15A1)
Men's/Mixed EMEA W2 DIVISION A-2 (15A2)
Men's/Mixed EMEA W2 DIVISION A-3 (15A3)
Men's/Mixed EMEA W2 DIVISION A-4 (15A4)
Men's/Mixed EMEA W2 DIVISION B-1 (15B1)
Men's/Mixed EMEA W2 DIVISION B-2 (15B2)
Men's/Mixed EMEA W2 DIVISION B-3 (15B3)
Men's/Mixed EMEA W2 DIVISION B-4 (15B4)
Men's/Mixed EMEA W2 DIVISION B-5 (15B5)
Men's/Mixed EMEA W2 DIVISION B-6 (15B6)
Men's/Mixed EMEA W2 DIVISION B-7 (15B7)
Men's/Mixed EMEA W2 DIVISION C-1 (15C1)
Men's/Mixed EMEA W2 DIVISION C-2 (15C2)
Men's/Mixed EMEA W2 DIVISION C-3 (15C3)
Men's/Mixed EMEA W2 DIVISION C-4 (15C4)
Men's/Mixed EMEA W2 DIVISION C-5 (15C5)
Men's/Mixed EMEA W2 DIVISION D-1 (15D1)
Men's/Mixed AMERICAS E DIVISION A-1 (16A1)
Men's/Mixed AMERICAS E DIVISION A-2 (16A2)
Men's/Mixed AMERICAS E DIVISION A-3 (16A3)
Men's/Mixed AMERICAS E DIVISION A-4 (16A4)
Men's/Mixed AMERICAS E DIVISION B-1 (16B1)
Men's/Mixed AMERICAS E DIVISION B-2 (16B2)
Men's/Mixed AMERICAS E DIVISION B-3 (16B3)
Men's/Mixed AMERICAS E DIVISION B-4 (16B4)
Men's/Mixed AMERICAS E DIVISION B-5 (16B5)
Men's/Mixed AMERICAS E DIVISION B-6 (16B6)
Men's/Mixed AMERICAS E DIVISION B-7 (16B7)
Men's/Mixed AMERICAS E DIVISION C-1 (16C1)
Men's/Mixed AMERICAS E DIVISION C-2 (16C2)
Men's/Mixed AMERICAS E DIVISION C-3 (16C3)
Men's/Mixed AMERICAS E DIVISION C-4 (16C4)
Men's/Mixed AMERICAS E DIVISION D-1 (16D1)
Men's/Mixed AMERICAS W DIVISION A-1 (18A1)
Men's/Mixed AMERICAS W DIVISION B-1 (18B1)
Men's/Mixed AMERICAS W DIVISION B-2 (18B2)
Men's/Mixed AMERICAS W DIVISION B-3 (18B3)
Men's/Mixed AMERICAS W DIVISION C-1 (18C1)
Men's/Mixed AMERICAS W DIVISION D-1 (18D1)
Scratch Races
Every rider can earn points for finishing the race.
Every rider can also earn bonus points at various sprint and climbing segments.
Rider Points are then added together to give a Team Score.
Team Scores are then converted to Series points - 20 for 1st, 19 for 2nd and so on.
Team Time Trials
Team Time Trials are a straight shoot out.
Fastest team in the division collects the max 20 Series Points.
2nd place - 19, 3rd 18 and so on.